[mplpost] CanCon Report - October 5 to 12, 2002- List 204

Harry Bryan harry_bryan@cooperators.ca
Tue Oct 15 08:18:32 2002


Hi Everyone,

This includes all non-Canadian playlists posted to folkdj-l from 3:01
PM, October 5 to 3:00 PM, October 12, 2002.

This week 80 stations posted 110 lists of which 72 or 65.45% had
Canadian content. 122 artists had 224 spins.

Notes

I missed a 3 spins for Jack Cooper last week.

Aengus Finnan was interviewed on WJFF.

I missed David Francey guesting on WFMT last week.

Artist                                  Weeks   Spins   Location

Bruce Cockburn				167	4	QC

Stan Rogers				100	1	d.

James Keelaghan				96	3	MB

Garnet Rogers				63	5	ON

Fred Eaglesmith				41	4	ON

David Francey				38	5	QC

Joni Mitchell				32	2	US

Danko/Fjeld/Anderson			22	1	d/Nor/US

Natalie MacMaster			20	4	NS

Lynn Miles				17	6	ON

Michael Jerome Browne			14	4	QC

Tanglefoot				11	3	ON

Enoch Kent				10	3	ON

The Malvinas				9	2	QC/US

Finest Kind				7	2	ON
Gordon Lightfoot			7	2	ON

Al Grierson				6	1	d.
Terry Tufts				6	2	ON

Eileen Laverty				5	3	SK
Tillers Folly				5	2	BC

Be Good Tanyas				4	1	BC
Bill Hilly Band				4	10	BC
Clumsy Lovers				4	1	BC
Kate & Anna McGarrigle			4	1	QC/ON
Nicky Mehta				4	1	MB
April Verch				4	1	SK
Neil Young				4	1	US

Long John Baldry			3	1	BC
Darcie Deaville				3	1	US
Sean Hogan				3	1	?
Eileen McGann				3	7	BC

Ray Bonneville				2	2	QC
J.P. Cormier				2	1	NS
Cowboy Junkies				2	1	ON
Stephen Fearing				2	3	ON
Ferron					2	2	US
Anne Louise Genest			2	2	YT
Eve Goldberg				2	1	ON
Hart Rouge				2	2	QC
Connie Kaldor				2	14	QC
Penny Lang				2	2	QC
Loreena McKennitt			2	2	ON
Heather McLeod				2	1	ON
Jory Nash				2	2	ON
Nightingale				2	1	US
Chris Norman				2	2	NS
Joy Norman				2	2	NF
The Rankins				2	2	NS
Tim Readman				2	2	BC
Buffy Sainte-Marie			2	2	US
Gordie Sampson				2	1	NS
Hank Snow				2	1	d.
Tamarack				2	3	ON
Lucie Blue Trembley			2	1	QC
Redd Volkaert				2	1	US
The Wailin Jennys			2	3	MB
Rufus Wainwright			2	1	QC
Luthor Wright & The Wrongs		2	3	ON
Zubot & Dawson				2	2	BC

Ad Vielle Que Pourra			1	1	QC
Jann Arden				1	1	AB
Jay Aymar				1	1	ON
Barachois				1	2	PEI
Kim Barlow				1	1	YT
Erin Benjamin				1	1	ON
Heather Bishop				1	1	MB
Don Bray				1	1	ON
The Cottars				1	1	NS
Crosby/Stills/Nash/Young		1	1	US
David Essig				1	1	BC
Rick Fielding				1	1	ON
Aengus Finnan				1	4	ON
Fireweed				1	1	ON
Flying Bulgar Klezmer Band		1	1	ON
Lennie Gallant				1	1	PEI
James Gordon				1	4	ON
Haines & Leighton			1	1	PEI/ON
Marie-Lynn Hammond			1	1	ON
Tim Harrison				1	1	ON
Ian & Sylvia				1	1	AB/ON
Keelaghan/Lowe				1	1	MB/UK
Terry Kelly				1	1	NS
Kubasonics				1	1	AB
Grit Laskin				1	1	ON
Michele Law				1	1	BC
Tom Lips				1	1	ON
Lovin Spoonful				1	1	ON/US
N. MacMaster/C. Rankin			1	1	NS
Harry Manx				1	1	BC
Ed McCurdy				1	1	d.
Alanis Morrissette			1	1	US
Moxy Fruvous				1	2	ON
Night Sun				1	1	ON
Northern Harmony Choir			1	1	NF
Jennifer Noxon				1	1	ON
Don Osburn				1	1	NS
The Paperboys				1	2	BC
Quartette				1	1	ON
Radio Kings				1	1	ON
Paul Reddick & The Sidemen		1	1	ON
Ian Robb				1	1	ON
Helma Sawatzky				1	1	BC
Scruj MacDuhk				1	2	MB
The Sirens				1	1	ON
Laura Smith				1	2	NS
Scott Cameron Smith			1	1	ON
Charlie Sohmer				1	1	ON
Martina Sorbara				1	1	?
Anke Summerhill				1	1	US
Ian Tamblyn				1	1	QC
The Travellers				1	1	ON
UHF					1	1	BC
Undertakin Daddies			1	1	YT
Rose Vaughn Trio			1	1	NS
La Volee D'Castors			1	1	QC
Eric Westbury				1	1	BC
Katherine Wheatley			1	2	ON
Chris White				1	1	ON
Nancy White				1	2	ON
Jesse Winchester			1	3	QC
David Woodhead				1	1	ON
The Wyrd Sisters			1	1	MB

That's it for this week.

Thanks for reading and all the help.

All the best,

Harry Bryan
-
To unsubscribe: mail majordomo@icomm.ca with
"unsubscribe maplepost" in the body (not the subject line)
Need help? mail owner-maplepost@icomm.ca