[mplpost] CanCon Report - September 28 to October 5, 2002- List 203

Harry Bryan harry_bryan@cooperators.ca
Sun Oct 6 22:19:12 2002


Hi Everyone,

This includes all non-Canadian playlists posted to folkdj-l from 3:01
PM, September 28 to 3:00 PM, October 5, 2002.

This week 85 stations posted 112 lists of which 74 or 66.07% had
Canadian content. 99 artists had 226 spins.

Notes

James Gordon leaves the report after 24 consecutive weeks. He had 55
spins during that run.

Chris Frye of the Bill Hilly Band was interviewed on KNBA.
Lynn Miles and Keith Glass were interviewed on WNUR.

Artist                                  Weeks   Spins   Location

Bruce Cockburn				166	5	QC

Stan Rogers				99	1	d.

James Keelaghan				95	3	MB

Garnet Rogers				62	7	ON

Fred Eaglesmith				40	5	ON

David Francey				37	5	QC

Joni Mitchell				31	3	US

Danko/Fjeld/Anderson			21	4	d./Nor/US

Natalie MacMaster			19	2	NS

Sue Foley				17	1	ON

Lenore					16	1	ON
Lynn Miles				16	5	ON

Michael Jerome Browne			13	3	QC

Ian Tyson				11	2	AB

Great Big Sea				10	1	NF
Tanglefoot				10	7	ON

Enoch Kent				9	2	ON

Leonard Cohen				8	1	US
Malvinas				8	3	QC/US

Emory Lester				7	1	ON

Finest Kind				6	3	ON
Gordon Lightfoot			6	10	ON

Al Grierson				5	1	d.
Terry Tufts				5	2	ON

Eileen Laverty				4	5	SK
Tillers Folly				4	1	BC

Be Good Tanyas				3	4	BC
Bill Hilly Band				3	16	BC
Clumsy Lovers				3	3	BC
Kate & Anna McGarrigle			3	1	QC/ON
Nicky Mehta				3	1	MB
April Verch				3	1	SK
Neil Young				3	2	US

Long John Baldry			2	1	BC
Darcie Deaville				2	1	US
Sean Hogan				2	1	?
Eileen McGann				2	5	BC

Kinnon Beatty				1	1	NS
Beyond The Pale				1	2	ON
Ray Bonneville				1	3	QC
David Bradstreet			1	1	ON
Buffalo Springfield			1	1	US
Melanie Chartrand			1	1	?
Margaret Christl			1	2	ON
Dave Clarke				1	2	QC
J.P. Cormier				1	1	NS
J.P. & Joe Cormier			1	6	NS/US
Cowboy Junkies				1	4	ON
Steve Dawson				1	1	BC
Bonnie Dobson				1	1	UK
Bob Evans				1	1	SK
Stephen Fearing				1	7	ON
Ferron					1	2	US
Ann Louise Genest			1	1	YT
Keith Glass				1	2	ON
Eve Goldberg				1	1	ON
Slavek Hanzlik				1	1	MB
Hart Rouge				1	1	QC
Mark Johnson / Emory Lester		1	1	?/ON
Connie Kaldor				1	1	QC
Craig Korth				1	1	AB
Penny Lang				1	1	QC
Oscar Lopez				1	2	AB
Martha's Trouble			1	1	ON
Matapat					1	1	QC/US
Maza Meze				1	1	BC
Loreena McKennitt			1	4	ON
Heather McLeod				1	1	QC
Oona McQuat & Keep			1	1	BC/US
Miles/Glass				1	3	ON
Moore/Lee				1	1	UK
Jory Nash				1	2	ON
Nightingale				1	1	US
Chris Norman				1	4	NS
Joy Norman				1	1	NF
Norouet					1	1	QC
Northern Cree Singers			1	1	AB
Paperboys				1	1	BC
Poles Apart				1	3	BC/Pol
The Rankins				1	3	NS
Rare Air				1	1	ON
Tim Readman				1	1	BC
John Reischamn				1	4	BC
Andrew Roblin/Pocono Mtn. Men		1	1	US
Buffy Sainte-Marie			1	3	US
Gordie Sampson				1	1	NS
Jane Siberry				1	1	ON
Jennifer Clarke Skromeda		1	1	MB
Hank Snow				1	1	d.
Tamarack				1	3	ON
Tedrow/Vreeland				1	2	?
Brent Titcomb				1	1	ON
Lucie Blue Trembley			1	1	ON
Redd Volkaert				1	1	US
Wailin Jennys				1	1	MB
Rufus Wainwright			1	1	QC
David Wilkie/Cowboy Celtic		1	1	AB
Luthor Wright & The Wrongs		1	5	ON
Zubot & Dawson				1	1	BC

That's it for another week.

All the best,

Harry Bryan
-
To unsubscribe: mail majordomo@icomm.ca with
"unsubscribe maplepost" in the body (not the subject line)
Need help? mail owner-maplepost@icomm.ca