[mplpost] CanCon Report - November 9 to 16, 2002- List 209

Harry Bryan harry_bryan@cooperators.ca
Sun Nov 17 06:43:44 2002


Hi Everyone,

This includes all non-Canadian playlists posted to folkdj-l from 3:01
PM, November 9 to 3:00 PM, November 16, 2002.

This week 83 stations posted 111 lists of which 80 or 72.07% had
Canadian content. 114 artists had 228 spins.

Notes

Aengus Finnan was interviewed on WETA.
Martha's Trouble were interviewed on WMUA.
Joni Mitchell passed the 1000 spin mark last week.

Artist                                  Weeks   Spins   Location

Bruce Cockburn				172	3	QC

Stan Rogers				105	3	d.

James Keelaghan				101	5	MB

Garnet Rogers				68	9	ON

Fred Eagesmith				46	4	ON

David Francey				43	4	QC

Joni Mitchell				37	7	US

Natalie MacMaster			25	7	NS

Lynn Miles				22	6	ON

Tanglefoot				16	4	ON

Finest Kind				12	4	ON

Be Good Tanyas				9	1	BC
Bill Hilly Band				9	4	BC
Aengus Finnan				9	7	ON

Eileen McGann				8	2	BC

Stephen Fearing				7	2	ON
Eve Goldberg				7	1	ON
Hart Rouge				7	1	QC
Loreena McKennitt			7	3	ON
Jory Nash				7	2	ON
Paperboys				7	1	BC
Wailin Jennys				7	2	MB

Harry Manx				6	1	BC

The Band				5	2	US
Leonard Cohen				5	7	US

La Bottine Souriante			4	1	QC
Ferron					4	1	US
Johnson/Lester				4	1	?/ON
Enoch Kent				4	5	ON
Lenore					4	3	ON
Martha's Trouble			4	4	ON
Tim Readman				4	1	BC
Hank Snow				4	1	d.
Steel Rail				4	1	QC
Tamarack				4	1	ON
Ian Tyson				4	1	AB
Jesse Winchester			4	1	QC
Neil Young				4	3	US

Arrogant Worms				3	2	ON
Michael Jerome Browne			3	1	QC
Buffalo Springfield			3	2	US
Maria Dunn				3	1	AB
Rick Fielding				3	5	ON
Great Big Sea				3	3	NF
Eileen Laverty				3	1	SK
Malvinas				3	3	QC/US
Matapat					3	2	QC/US
April Verch				3	2	SK
Nancy White				3	4	ON
Zubot & Dawson				3	2	BC

Barachois				2	1	PEI
Bill Bourne				2	2	AB
Oscar Brand				2	1	US
Brothers Cosmoline			2	1	ON
Cowboy Junkies				2	1	ON
Susan Crowe				2	1	NS
Danko/Fjeld/Anderson			2	1	d./Nor/US
Sue Foley				2	1	ON
Bill Garrett				2	1	QC
Tim Harrison				2	2	ON
Penny Lang				2	1	QC
Michele & John Law			2	1	BC
Tom Lewis				2	2	BC
Kate & Anna McGarrigle			2	1	QC/ON
Sarah McLachlan				2	1	BC
Oh Susanna				2	1	ON
Robbie Robertson			2	2	US
Ron Sexmith				2	2	ON
Laura Smith				2	1	NS

Bob Bossin				1	1	BC
Don Bray				1	2	ON
The Buccaneers				1	1	AB
Margaret Christl			1	1	ON
David Clarke				1	1	QC
Connie & Paul				1	1	NB
Evans & Doherty				1	1	NS
Al Grierson				1	1	d.
Guess Who				1	1	MB/BC
Marie-Lynn Hammond			1	1	ON
Sarah Harmer				1	2	ON
Sean Hogan				1	1	BC
Ian & Sylvia				1	5	AB/ON
Jane & Gord				1	1	BC
Karsilama				1	1	Tur.
Diana Krall				1	1	US
Chantal Kreviazuk			1	1	MB
Langley Schools Music Project		1	1	BC
Daniel Lanois				1	1	US
Leahy					1	2	ON
Gordon Lightfoot			1	3	ON
Anne Loree				1	1	AB
Johnny MacLeod				1	1	NS
Jed Marum				1	3	ON
John McDermott				1	1	ON
Moxy Fruvous				1	1	ON
Mr. Mole				1	1	AB
Ron Nigrini				1	1	ON
Michael Pickett				1	1	ON
Poles Apart				1	2	BC/Pol
Quartette				1	1	ON
Radio Kings				1	1	ON
Rankins					1	3	NS
Rankins/Chieftains			1	1	NS/Ire
The Sadies				1	2	ON
Buffy Sainte-Marie			1	1	US
Sirens					1	1	ON
Slainte Mhath				1	1	NS
Tannis Slimmon				1	1	ON
Marcel Soloudre				1	1	MB
Martina Sorbara				1	1	ON
Tess					1	1	QC
Wayne & Shuster				1	1	d.
Jenny Whiteley				1	1	ON
Whiteley Brothers			1	1	ON

That's it for this week. Thanks for reading and for all the help.

All the best,

Harry Bryan
-
To unsubscribe: mail majordomo@icomm.ca with
"unsubscribe maplepost" in the body (not the subject line)
Need help? mail owner-maplepost@icomm.ca