[mplpost] CanCon Report - October 26 to November 2, 2002- List 207

Harry Bryan harry_bryan@cooperators.ca
Sun Nov 3 04:10:56 2002


Hi Everyone,

This includes all non-Canadian playlists posted to folkdj-l from 3:01
PM, October 26 to 3:00 PM, November 2, 2002.

This week 82 stations posted 114 lists of which 74 or 64.91% had
Canadian content. 103 artists had 278 spins.

Notes

Ray Bonneville was interviewed on WXPN and WVBR.

I'm pretty sure someone wrote to tell me where Mark Johnson is from but
I forgot to make note of it.

Artist                                  Weeks   Spins   Location

Bruce Cockburn				170	3	QC

Stan Rogers				103	9	d.

James Keelaghan				99	8	MB

Garnet Rogers				66	4	ON

Fred Eaglesmith				44	4	ON

David Francey				41	4	QC

Joni Mitchell				35	9	US

Natalie MacMaster			23	3	NS

Lynn Miles				20	6	ON

Tanglefoot				14	7	ON

Finest Kind				10	3	ON
Gordon Lightfoot			10	7	ON

Al Grierson				9	1	d.

Be Good Tanyas				7	2	BC
Bill Hilly Band				7	11	BC
Aengus Finnan				7	5	ON

Eileen McGann				6	7	BC

Ray Bonneville				5	21	QC
Stephen Fearing				5	3	ON
Eve Goldberg				5	1	ON
Hart Rouge				5	3	QC
Connie Kaldor				5	2	QC
Loreena McKennitt			5	5	ON
Heather McLeod				5	1	ON
Jory Nash				5	1	ON
Paperboys				5	2	BC
Wailin' Jennys				5	2	MB

Harry Manx				4	1	BC
Quartette				4	1	ON
Scruj MacDuhk				4	1	MB

The Band				3	2	US
Leonard Cohen				3	2	US
Wycham Porteous				3	1	BC

Jay Aymar				2	1	ON
Kim Barlow				2	1	YT
Leon & Eric Bibb			2	1	BC/Swe
Beyond The Pale				2	5	ON
La Bottine Souriante			2	1	QC
David Essig				2	1	BC
Ferron					2	2	US
Johnson/Lester				2	6	?/ON
Enoch Kent				2	2	ON
Diana Krall				2	1	US
Leahy					2	3	ON
Lenore					2	1	ON
Martha's Trouble			2	1	ON
Tim Readman				2	1	BC
John Reischman				2	2	BC
Buffy Sainte-Marie			2	6	US
Silk Road				2	1	BC
Hank Snow				2	2	d.
Steel Rail				2	1	QC
Tamarack				2	2	ON
Ian Tyson				2	1	AB
Jesse Winchester			2	1	QC
Luther Wright & The Wrongs		2	11	ON
Wyrd Sisters				2	2	MB
Neil Young				2	1	US

Arrogant Worms				1	2	ON
Barra MacNeils				1	2	NS
Emile Benoit				1	2	NF
Brakin' Through				1	1	?
Michael Jerome Browne			1	6	QC
Buccaneers				1	1	AB
Buffalo Springfield			1	1	US
Cockburn/Barra MacNeils			1	1	QC/NS
J.P. Cormier				1	4	NS
Crash Test Dummies			1	1	MB
Steve Dawson				1	1	BC
Maria Dunn				1	1	AB
Rick Fielding				1	1	ON
Figgy Duff				1	2	NF
Anne Louise Genest			1	4	YT
Great Big Sea				1	3	NF
Slavek Hanzlik				1	1	MB
Sarah Harmer				1	1	ON
Sean Hogan				1	1	BC
Ian & Sylvia				1	3	AB/ON
Daniel Lanois				1	1	US
Eileen Laverty				1	8	SK
Lovin Spoonful				1	1	ON/US
MacIsaac/Lamond				1	2	NS
Buddy MacMaster				1	1	NS
Malvinas				1	3	QC/US
Matapat					1	1	QC/US
John McDermott				1	2	ON
Mitchell/Chieftains			1	1	US/Ire
Morgan & Best				1	1	NF
Martin Posen				1	1	ON
The Rankins				1	2	NS
Don Ross				1	1	ON
Gordie Sampson				1	1	NS
Jane Siberry				1	1	ON
Tsufit					1	1	ON
Terry Tufts				1	1	ON
Undertakin Daddies			1	2	YT
April Verch				1	4	SK
Redd Volkaert				1	1	US
Jackie Washington			1	1	ON
Nancy White				1	1	ON
David Wilkie/Cowboy Celtic		1	1	AB
Wright & Wellner			1	1	BC
Zubot & Dawson				1	1	BC

That's it for this week.

Thanks for all the help.

All the best,

Harry Bryan
-
To unsubscribe: mail majordomo@icomm.ca with
"unsubscribe maplepost" in the body (not the subject line)
Need help? mail owner-maplepost@icomm.ca